Summary
Dell Inspiron 24 5000 All in one Desktop is a Windows 10 desktop with a 23.80-inch display that has a resolution of 1920×1080 pixels. It is powered by a Core i3 and i7 processor and it comes with 8GB of RAM. The Dell Inspiron 24 5000 packs 1TB HDD and 512 GB of SSD storage.
Ports & Slots
All of the system’s ports are located in a row in the center of the back panel, and it’s a great mix. The ports are expained below.
1. Rear security lock slot | 2. DC power | 3. HDMI-out | 4. HDMI-in | 5. USB 3.1 Gen 2 Type C™ | 6. RJ-45 Ethernet 10/100/1000 | 7. USB 2.0 Type A | 8. USB 3.1 Gen 1 Type A | 9.USB 3.1 Gen 1 Type A | 10. USB 3.1 Gen 1 Type A | 11. Universal headphone jack | 12. SD Card Reader 3.0
Unite your devices with Dell Mobile Connect
Stay Focused & Connected
Stay focused on tasks by interacting with your phone direct from your Dell PC– you can easily make calls, send texts, and get notifications.
Transfer Files Seamlessly
Transfer files, photos, videos, music, and documents between your PC and phone without complicated cloud storage or cumbersome cables. (Disclaimer*)
Mirror Device to PC
Project your Android or iOS device screen onto your PC and interact with apps there.
Maintain your privacy: Your phone connects to your PC via Dell Mobile Connect’s point-to-point, secure connection so your data is never exposed via unsecure internet connections.
Specifications
Dell Inspiron 24 5000 All-In-One Desktop(i3 Intel Processor) | Dell Inspiron 24 5000 All-In-One Desktop(i5 Intel Processor) |
Dell Price₹ 55,803.65(GST and Delivery Included) | Dell Price₹ 1,06,803.67(GST and Delivery Included) |
60.4-cm. display | 60.4-cm. display |
Processor | Processor |
11th Generation Intel® Core™ i3-1115G4 Processor (6MB Cache, up to 4.1 GHz) | 11th Generation Intel® Core™ i7-1165G7 Processor (12MB Cache, up to 4.7 GHz) |
Operating System | Operating System |
Windows 10 Home Single Language, English | Windows 10 Home 64-bit English |
Video Card | Video Card |
Intel® UHD Graphics with shared graphics memory | Intel® Iris® Xe Graphics with shared graphics memory |
Monitor | Monitor |
23.8-inch FHD (1920 x 1080) Anti-Glare Narrow Border Infinity Non-Touch Display | 23.8-inch FHD (1920 x 1080) Anti-Glare Narrow Border Infinity Non-Touch Display |
Memory | Memory |
8GB, 8GBx1, DDR4, 2666MHz | 8GB, 8GBx1, DDR4, 2666MHz |
Hard Drive | Hard Drive |
1TB 7200 rpm 2.5″ SATA Hard Drive | 512GB Solid State Drive (Boot) + 1TB 5400RPM Hard Drive (Storage) |
Choose your colour | Choose your colour |
Silver Cover with Silver Fabric Speaker Mesh | Silver Cover with Silver Fabric Speaker Mesh |
Microsoft Office | Microsoft Office |
No Microsoft® Office License Included 30 day Trial Offer Only | No Microsoft® Office License Included 30 day Trial Offer Only |
Security Software | Security Software |
McAfee® Multi Device Security 15 month subscription | McAfee® Multi Device Security 15 month subscription |
Warranty | Warranty |
39M In-Home Hardware Service-Retail | 39M In-Home Hardware Service-Retail |
Accidental Damage Protection | Accidental Damage Protection |
None | None |
Keyboard | Keyboard |
Dell KM636 Wireless Keyboard & Mouse White | Dell KM636 Wireless Keyboard & Mouse White |
Mouse | Mouse |
Dell Wireless mouse included with Keyboard | Dell Wireless mouse included with Keyboard |
Ports | Ports |
1 Rear USB 2.0 Type A, | 1 Rear USB 2.0 Type A, |
3 USB 3.1 Gen 1 Type A, | 3 USB 3.1 Gen 1 Type A, |
1 USB 3.1 Gen 2 Type-C, (Dell PowerShare accelerated charging on USB 3.1 type-A port during S1/S3/Modern Standby,S4, and S5), | 1 USB 3.1 Gen 2 Type-C, (Dell PowerShare accelerated charging on USB 3.1 type-A port during S1/S3/Modern Standby,S4, and S5), |
1 RJ-45 10/100/1000, | 1 RJ-45 10/100/1000, |
1 SD Card Reader 3.0, | 1 SD Card Reader 3.0, |
1 Microphone/Headset Jack, | 1 Microphone/Headset Jack, |
1 DC power | 1 DC power |
1 HDMI-In, | 1 HDMI-In, |
1.HDMI-out (1.4) | 1.HDMI-out (1.4) |
Below: | Below: |
Speaker | Speaker |
Power | Power |
Input mode | Input mode |
Power on/Wake from USB KBMS from S3/Modern Standby ,S4, S5 | Power on/Wake from USB KBMS from S3/Modern Standby ,S4, S5 |
Optical Drive | Optical Drive |
No Optical Drive | No Optical Drive |
Dimensions & Weight | Dimensions & Weight |
Black Bipod : 16.25″(412.9 mm) x 21.24″(539.8 mm) x 1.64″(41.8 mm) | Black Bipod : 16.25″(412.9 mm) x 21.24″(539.8 mm) x 1.64″(41.8 mm) |
Silver Arch : 16.25″(412.9 mm) x 21.24″(539.8 mm) x 1.64″(41.8 mm) | Silver Arch : 16.25″(412.9 mm) x 21.24″(539.8 mm) x 1.64″(41.8 mm) |
Silver A-Frame : 16.25″(412.9 mm) x 21.24″(539.8 mm) x 1.64″(41.8 mm) | Silver A-Frame : 16.25″(412.9 mm) x 21.24″(539.8 mm) x 1.64″(41.8 mm) |
Open Pop-Up Camera Height: 1.07″(27.36mm) x Starting at 11.5 lb(5.2 kg), including stand | Open Pop-Up Camera Height: 1.07″(27.36mm) x Starting at 11.5 lb(5.2 kg), including stand |
Wireless | Wireless |
Intel® Wi-Fi 6 2×2 (Gig+) and Bluetooth 5.1 | Intel® Wi-Fi 6 2×2 (Gig+) and Bluetooth 5.1 |
For any support and guidance regarding the above information please reach out to Circuit Blue-The Data Recovery Experts @09962000271, @09962000270, @09962000273
Email:- info@circuitblue.in